SubscriptionCompareSubscriptionCompareCompare subscription prices worldwide
HomeCompareAboutMethodology
文EnglishJPY
LanguageCurrency follows the selected language by default (40)
EnglishUSD繁體中文TWD简体中文CNY日本語JPY한국어KRWEspañolEURFrançaisEURDeutschEURPortuguês (BR)BRLItalianoEURBahasa IndonesiaIDRTiếng ViệtVNDไทยTHBTürkçeTRYРусскийRUBहिन्दीINRবাংলাBDTالعربيةAEDاردوPKRفارسیIRRNederlandsEURPolskiPLNУкраїнськаUAHRomânăRONSvenskaSEKΕλληνικάEURČeštinaCZKMagyarHUFSuomiEURDanskDKKNorskNOKעבריתILSBahasa MelayuMYRFilipinoPHPKiswahiliTZSதமிழ்INRతెలుగుINRमराठीINRਪੰਜਾਬੀINRગુજરાતીINR
Back to compare overview

Spotify

Country-by-country pricing for the selected plan

Review Spotify Individual, Student, Duo, Family, and supported regional plans in one place. Spotify pricing varies meaningfully by region, so a normalized view helps compare local and converted prices.

Plan: StudentDisplay currency: JPYSort: price_ascUpdated: 2026-04-24 15:19:04

Best value in this view

Best choice: Lithuania (LT) 1.00 EUR about 186.88 JPY, is currently the lowest verified price.

186.88 JPY

Cheapest trusted country

Lithuania

Visible countries

117

Plan

Student

Updated

2026-04-24 15:19:04

How to use this table

Click a country for plan details and row-level source context.

Local price shows the billing currency for the country.
Display price converts the value into the selected currency for fair cross-country comparison.
Source fields help distinguish directly observed data from auto-filled coverage.
#CountryLocal priceConverted priceBillingSourceUpdated
1Lithuania (LT)1.00 EUR186.88 JPYmonthlySource2026-04-24 15:19:04
2Türkiye (TR)55.00 TRY194.57 JPYmonthlySource2026-04-24 15:19:04
3Vietnam (VN)33000.00 VND200.42 JPYmonthlySource
2026-04-24 15:19:04
4Philippines (PH)85.00 PHP222.86 JPYmonthlySource2026-04-24 15:19:04
5Mauritania (MR)1.69 USD269.29 JPYmonthlySource2026-04-24 15:19:04
6Ethiopia (ET)1.69 USD269.29 JPYmonthlySource2026-04-24 15:19:04
7Gambia (GM)1.69 USD269.29 JPYmonthlySource2026-04-24 15:19:04
8Equatorial Guinea (GQ)1.69 USD269.29 JPYmonthlySource2026-04-24 15:19:04
9Guinea-Bissau (GW)1.69 USD269.29 JPYmonthlySource2026-04-24 15:19:04
10Cambodia (KH)1.69 USD269.29 JPYmonthlySource2026-04-24 15:19:04
11Laos (LA)1.69 USD269.29 JPYmonthlySource2026-04-24 15:19:04
12Liberia (LR)1.69 USD269.29 JPYmonthlySource2026-04-24 15:19:04
13Lesotho (LS)1.69 USD269.29 JPYmonthlySource2026-04-24 15:19:04
14Congo - Kinshasa (CD)1.69 USD269.29 JPYmonthlySource2026-04-24 15:19:04
15Botswana (BW)1.69 USD269.29 JPYmonthlySource2026-04-24 15:19:04
16Malawi (MW)1.69 USD269.29 JPYmonthlySource2026-04-24 15:19:04
17Bhutan (BT)1.69 USD269.29 JPYmonthlySource2026-04-24 15:19:04
18Namibia (NA)1.69 USD269.29 JPYmonthlySource2026-04-24 15:19:04
19Angola (AO)1.69 USD269.29 JPYmonthlySource2026-04-24 15:19:04
20Rwanda (RW)1.69 USD269.29 JPYmonthlySource2026-04-24 15:19:04
21Sierra Leone (SL)1.69 USD269.29 JPYmonthlySource2026-04-24 15:19:04
22São Tomé & Príncipe (ST)1.69 USD269.29 JPYmonthlySource2026-04-24 15:19:04
23Eswatini (SZ)1.69 USD269.29 JPYmonthlySource2026-04-24 15:19:04
24Zambia (ZM)1.69 USD269.29 JPYmonthlySource2026-04-24 15:19:04
25Zimbabwe (ZW)1.69 USD269.29 JPYmonthlySource2026-04-24 15:19:04
26Mauritius (MU)1.69 USD269.29 JPYmonthlySource2026-04-24 15:19:04
27Nepal (NP)1.69 USD269.29 JPYmonthlySource2026-04-24 15:19:04
28Mozambique (MZ)1.69 USD269.29 JPYmonthlySource2026-04-24 15:19:04
29India (IN)199.00 INR336.32 JPYmonthlySource2026-04-24 15:19:04
30Indonesia (ID)39950.00 IDR369.76 JPYmonthlySource2026-04-24 15:19:04
31Malaysia (MY)9.50 MYR382.98 JPYmonthlySource2026-04-24 15:19:04
32Thailand (TH)79.00 THB389.21 JPYmonthlySource2026-04-24 15:19:04
33Ukraine (UA)2.49 USD396.76 JPYmonthlySource2026-04-24 15:19:04
34Brazil (BR)12.90 BRL412.97 JPYmonthlySource2026-04-24 15:19:04
35Taiwan (TW)88.00 TWD445.38 JPYmonthlySource2026-04-24 00:00:00
36Lebanon (LB)2.99 USD476.43 JPYmonthlySource2026-04-24 15:19:04
37Maldives (MV)2.99 USD476.43 JPYmonthlySource2026-04-24 15:19:04
38Kuwait (KW)2.99 USD476.43 JPYmonthlySource2026-04-24 15:19:04
39Paraguay (PY)2.99 USD476.43 JPYmonthlySource2026-04-24 15:19:04
40Solomon Islands (SB)2.99 USD476.43 JPYmonthlySource2026-04-24 15:19:04
41Seychelles (SC)2.99 USD476.43 JPYmonthlySource2026-04-24 15:19:04
42Timor-Leste (TL)2.99 USD476.43 JPYmonthlySource2026-04-24 15:19:04
43Tonga (TO)2.99 USD476.43 JPYmonthlySource2026-04-24 15:19:04
44Uzbekistan (UZ)2.99 USD476.43 JPYmonthlySource2026-04-24 15:19:04
45Vanuatu (VU)2.99 USD476.43 JPYmonthlySource2026-04-24 15:19:04
46Samoa (WS)2.99 USD476.43 JPYmonthlySource2026-04-24 15:19:04
47Georgia (GE)2.99 USD476.43 JPYmonthlySource2026-04-24 15:19:04
48Micronesia (FM)2.99 USD476.43 JPYmonthlySource2026-04-24 15:19:04
49Mongolia (MN)2.99 USD476.43 JPYmonthlySource2026-04-24 15:19:04
50Fiji (FJ)2.99 USD476.43 JPYmonthlySource2026-04-24 15:19:04
51Bahrain (BH)2.99 USD476.43 JPYmonthlySource2026-04-24 15:19:04
52Armenia (AM)2.99 USD476.43 JPYmonthlySource2026-04-24 15:19:04
53Papua New Guinea (PG)2.99 USD476.43 JPYmonthlySource2026-04-24 15:19:04
54Azerbaijan (AZ)2.99 USD476.43 JPYmonthlySource2026-04-24 15:19:04
55Bulgaria (BG)2.81 EUR525.14 JPYmonthlySource2026-04-24 15:19:04
56Bolivia (BO)3.49 USD556.10 JPYmonthlySource2026-04-24 15:19:04
57Belize (BZ)3.49 USD556.10 JPYmonthlySource2026-04-24 15:19:04
58Curaçao (CW)3.49 USD556.10 JPYmonthlySource2026-04-24 15:19:04
59Barbados (BB)3.49 USD556.10 JPYmonthlySource2026-04-24 15:19:04
60Dominican Republic (DO)3.49 USD556.10 JPYmonthlySource2026-04-24 15:19:04
61Grenada (GD)3.49 USD556.10 JPYmonthlySource2026-04-24 15:19:04
62Guatemala (GT)3.49 USD556.10 JPYmonthlySource2026-04-24 15:19:04
63Guyana (GY)3.49 USD556.10 JPYmonthlySource2026-04-24 15:19:04
64Honduras (HN)3.49 USD556.10 JPYmonthlySource2026-04-24 15:19:04
65Antigua & Barbuda (AG)3.49 USD556.10 JPYmonthlySource2026-04-24 15:19:04
66St. Kitts & Nevis (KN)3.49 USD556.10 JPYmonthlySource2026-04-24 15:19:04
67St. Lucia (LC)3.49 USD556.10 JPYmonthlySource2026-04-24 15:19:04
68Nicaragua (NI)3.49 USD556.10 JPYmonthlySource2026-04-24 15:19:04
69Suriname (SR)3.49 USD556.10 JPYmonthlySource2026-04-24 15:19:04
70Trinidad & Tobago (TT)3.49 USD556.10 JPYmonthlySource2026-04-24 15:19:04
71St. Vincent & Grenadines (VC)3.49 USD556.10 JPYmonthlySource2026-04-24 15:19:04
72Venezuela (VE)3.49 USD556.10 JPYmonthlySource2026-04-24 15:19:04
73Bahamas (BS)3.49 USD556.10 JPYmonthlySource2026-04-24 15:19:04
74Jamaica (JM)3.49 USD556.10 JPYmonthlySource2026-04-24 15:19:04
75Dominica (DM)3.49 USD556.10 JPYmonthlySource2026-04-24 15:19:04
76Albania (AL)3.29 EUR614.85 JPYmonthlySource2026-04-24 15:19:04
77Montenegro (ME)3.29 EUR614.85 JPYmonthlySource2026-04-24 15:19:04
78Bosnia & Herzegovina (BA)3.29 EUR614.85 JPYmonthlySource2026-04-24 15:19:04
79Kosovo (XK)3.29 EUR614.85 JPYmonthlySource2026-04-24 15:19:04
80Serbia (RS)3.29 EUR614.85 JPYmonthlySource2026-04-24 15:19:04
81North Macedonia (MK)3.29 EUR614.85 JPYmonthlySource2026-04-24 15:19:04
82Macao SAR China (MO)3.99 USD635.78 JPYmonthlySource2026-04-24 15:19:04
83Panama (PA)3.99 USD635.78 JPYmonthlySource2026-04-24 15:19:04
84Costa Rica (CR)3.99 USD635.78 JPYmonthlySource2026-04-24 15:19:04
85Brunei (BN)3.99 USD635.78 JPYmonthlySource2026-04-24 15:19:04
86South Korea (KR)6000.00 KRW648.90 JPYmonthlySource2026-04-24 15:19:04
87United Arab Emirates (AE)15.99 AED693.77 JPYmonthlySource2026-04-24 15:19:04
88Slovakia (SK)3.99 EUR745.67 JPYmonthlySource2026-04-24 15:19:04
89Slovenia (SI)3.99 EUR745.67 JPYmonthlySource2026-04-24 15:19:04
90Croatia (HR)3.99 EUR745.67 JPYmonthlySource2026-04-24 15:19:04
91Uruguay (UY)4.99 USD795.12 JPYmonthlySource2026-04-24 15:19:04
92Palau (PW)5.49 USD874.79 JPYmonthlySource2026-04-24 15:19:04
93Malta (MT)4.99 EUR932.55 JPYmonthlySource2026-04-24 15:19:04
94Cyprus (CY)4.99 EUR932.55 JPYmonthlySource2026-04-24 15:19:04
95Portugal (PT)4.99 EUR932.55 JPYmonthlySource2026-04-24 15:19:04
96Greece (GR)4.99 EUR932.55 JPYmonthlySource2026-04-24 15:19:04
97United States (US)6.99 USD1113.80 JPYmonthlySource2026-04-24 00:00:00
98Latvia (LV)6.49 EUR1212.88 JPYmonthlySource2026-04-24 15:19:04
99Spain (ES)6.49 EUR1212.88 JPYmonthlySource2026-04-24 15:19:04
100Italy (IT)6.49 EUR1212.88 JPYmonthlySource2026-04-24 15:19:04
101Estonia (EE)6.49 EUR1212.88 JPYmonthlySource2026-04-24 15:19:04
102Andorra (AD)6.49 EUR1212.88 JPYmonthlySource2026-04-24 15:19:04
103San Marino (SM)6.49 EUR1212.88 JPYmonthlySource2026-04-24 15:19:04
104United Kingdom (GB)5.99 GBP1292.58 JPYmonthlySource2026-04-24 15:19:04
105Netherlands (NL)6.99 EUR1306.32 JPYmonthlySource2026-04-24 15:19:04
106Belgium (BE)6.99 EUR1306.32 JPYmonthlySource2026-04-24 15:19:04
107Monaco (MC)6.99 EUR1306.32 JPYmonthlySource2026-04-24 15:19:04
108Austria (AT)6.99 EUR1306.32 JPYmonthlySource2026-04-24 15:19:04
109Germany (DE)6.99 EUR1306.32 JPYmonthlySource2026-04-24 15:19:04
110Ireland (IE)6.99 EUR1306.32 JPYmonthlySource2026-04-24 15:19:04
111Luxembourg (LU)6.99 EUR1306.32 JPYmonthlySource2026-04-24 15:19:04
112France (FR)7.07 EUR1321.27 JPYmonthlySource2026-04-24 15:19:04
113Iceland (IS)7.49 EUR1399.76 JPYmonthlySource2026-04-24 15:19:04
114Finland (FI)7.49 EUR1399.76 JPYmonthlySource2026-04-24 15:19:04
115Liechtenstein (LI)8.95 CHF1816.68 JPYmonthlySource2026-04-24 15:19:04
116Switzerland (CH)8.95 CHF1816.68 JPYmonthlySource2026-04-24 15:19:04
117Cape Verde (CV)69.00 USD10994.62 JPYmonthlySource2026-04-24 15:19:04
View rankingsView historyRead methodology